RIGHT
WINGERS
Name OF DF OA Age Salary Contr
Jaromir Jagr 94 66 83 36 4940000 2
David Vyborny 83 68 77 33 2200000 2
Ryan Callahan 64 61 65 23 450000 3
Alexei Cherepanov 62 51 63 19 450000 3
Colton Orr 45 71 62 26 550000 5
Greg Moore 46 49 55 24 450000 2
Jakub Petruzalek 43 40 51 23 525000 3
Rick Kozak 42 52 51 22 550000 2
Shawn Collymore 44 40 49 25 320000 2
Teemu Sainomaa 29 22 36 27 315000 5
CENTERS
Name OF DF OA Age Salary Contr
Scott Gomez 87 73 81 28 7350000 7
Chris Drury 81 74 79 31 7050000 5
Petr Prucha 79 67 75 25 1700000 3
Joe Barnes 73 74 72 22 450000 3
Blair Betts 59 72 70 28 1500000 5
Jarkko Immonen 62 62 66 26 750000 4
Alex Bourret 62 62 65 21 450000 3
Ryan Hollweg 58 60 64 25 525000 5
Jason Krog 48 58 60 32 450000 2
Dan Cavanaugh 48 49 57 28 450000 2
LEFT
WINGERS
Name OF DF OA Age Salary Contr
Sean Avery 71 75 73 27 1300000 3
Marcel Hossa 70 69 72 26 950000 4
Nigel Dawes 72 56 66 23 564000 2
Lauri Korpikoski 67 72 70 21 532000 3
Ivan Tkachenko 54 46 59 28 450000 5
Dane Byers 45 62 58 22 450000 3
Mitch Fritz 34 66 57 27 525000 5
Daniel Sparre 48 48 53 23 525000 3
DEFENSEMANS
Name OF DF OA Age Salary Contr
Paul Mara 72 73 74 28 3000000 4
Sandis Ozolinsh 74 64 73 35 4000000 3
Bryan Berard 74 67 73 31 8000000 4
Fedor Tyutin 63 77 72 24 950000 2
Michal Rozsival 64 75 71 29 1900000 2
Garnet Exelby 50 78 70 26 1366000 3
Thomas Pöck 65 67 69 26 1000000 5
Marek Malik 45 73 68 33 2500000 2
Andrew Hutchinson 59 67 67 28 450000 2
Ivan Baranka 51 74 65 23 545000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Henrik Lundqvist 90 88 86 26 6500000 4
Al Montoya 76 81 73 23 984200 2
Chris Holt 61 62 60 23 550000 2
Stephen Valiquette 56 56 53 30 625000 2
Alex Westlund 49 52 51 32 525000 5