Right Wing
Cory Stillman 78 68 76 34 1750000 2
Scott Walker 73 75 75 34 3250000 4
Adam Hall 68 70 70 27 1300000 1
Craig Adams 59 73 68 31 600000 3
Trevor Letowski 64 69 68 31 800000 2
Chad LaRose 65 64 65 26 450000 2
Stephen Peat 33 72 62 28 625000 1
Pat Dwyer 54 48 61 25 450000 2
Johan Alcén 46 45 55 20 625000 3
Kevin Estrada 47 46 54 26 450000 1
Center
Eric Staal 91 94 88 23 4000000 3
Peter Forsberg 85 68 81 34 5000000 2
Matt Cullen 74 71 75 31 3100000 4
Keith Aucoin 66 57 64 29 450000 2
David Gove 61 56 62 30 450000 2
Brandon Sutter 49 49 60 19 450000 3
Steve Saviano 54 48 57 26 450000 2
Justin McCrae 51 46 56 19 525000 3
Brandon Nolan 46 48 55 24 450000 1
Left Wing
Ray Whitney 84 66 77 36 4500000 2
Justin Williams 79 71 76 26 3500000 5
Andrew Ladd 78 82 76 22 984200 2
Richard Zednik 76 70 75 32 1625000 1
Ryan Bayda 69 63 67 27 450000 1
Mike Angelidis 72 65 63 22 450000 3
Ernie Hartlieb 53 51 59 29 450000 1
Joey Mormina 51 56 59 25 477000 2
Jason Spence 44 49 51 28 450000 1
Bill Kinkel 43 47 50 24 450000 1
Defense
Nick Boynton 62 76 74 29 2950000 2
Craig Rivet 61 76 73 33 3500000 4
Frantisek Kaberle 67 69 73 34 2200000 4
Tim Gleason 58 76 71 25 1175000 2
Bret Hedican 59 70 70 37 2432000 2
Glen Wesley 50 75 69 39 1200000 1
Niclas Wallin 38 76 68 33 1725000 4
Dennis Seidenberg 48 69 65 26 750000 2
Jamie McBain 44 65 63 20 900000 3
Brett Carson 45 61 60 22 450000 3
Wade Brookbank 28 70 58 30 550000 4
Zigmund Hnis 26 53 56 18 315000 3
Jakub Vojta 48 46 55 21 700000 3
Matt Niskanen 43 51 55 21 525000 3
Goaler
Pascal Leclaire 89 88 84 25 700000 2
John Grahame 78 78 76 32 1400000 2
Michael Leighton 75 76 73 27 490000 4
Kevin Nastiuk 72 73 64 22 450000 2
Craig Kowalski 56 63 59 27 450000 1
Justin Peters 58 58 58 21 450000 3
Daniel Manzato 59 49 53 24 475000 2