Right Wing
Zack Stortini 55 70 63 23 621000* 1
Ales Hemsky 89 85 82 25 3500000 5
Fernando Pisani 71 71 73 32 2500000 3
Mike Johnson 73 73 74 34 1500000 2
Stéphane Goulet 53 56 60 23 450000* 2
Center
Marty Reasoner 66 71 71 31 950000 1
Marc-Antoine Pouliot 65 60 66 23 942400* 1
Jarret Stoll 77 73 77 26 2200000 1
Sam Gagner 78 73 76 19 800000 2
Ryan O'Marra 72 74 71 21 850000* 2
Left Wing
Robbie Schremp 82 67 73 22 860000* 2
Alexei Mikhnov 64 58 64 26 490000 4
Ethan Moreau 70 75 73 33 2300000 3
Shawn Horcoff 75 72 77 30 3600000 2
Geoff Sanderson 75 63 72 36 2300000 1
Defense
Sheldon Souray 72 76 75 32 5432000 3
Denis Grebeshkov 76 90 77 25 900000 1
Ladislav Smid 74 74 75 22 984200 2
Riley Nash 55 53 60 20 625000 3
Dick Tärnström 73 69 74 34 2400000 2
Matt Greene 59 80 73 25 900000* 3
Joni Pitkänen 77 82 79 25 2000000 1