RIGHT WING
Name OF DF OA Age Salary Contr
Tuomo Ruutu 77 75 77 25 2100000 2
Corey Perry 81 85 76 23 5000000 4
Radim Vrbata 72 72 73 27 1225000 2
Martin Lapointe 66 72 72 34 2400000 2
Michael Blunden 65 62 66 21 500000 3
Pierre Parenteau 67 60 65 25 490000 5
Adam Burish 48 53 58 25 450000 2
Troy Brouwer 51 54 54 22 450000 3
Konstantin Panov 38 29 50 27 335000 5
Josh Langfeld 36 32 44 30 600000 4
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Jonathan Toews 88 85 82 20 1050000 3
Samuel Påhlsson 68 78 75 30 2750000 3
Dave Bolland 75 70 72 22 450000 3
Colin Fraser 62 73 67 23 450000 2
Martin St. Pierre 63 55 66 24 450000 3
Jakub Sindel 62 59 63 22 550000 3
Jim Henkel 40 36 48 29 450000 4
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Henrik Zetterberg 90 76 83 27 2600000 3
Sergei Samsonov 78 64 76 29 4000000 3
Rene Bourque 71 74 73 26 750000 2
Pavel Vorobiev 70 65 72 26 1000000 3
Bryan Bickell 73 74 70 22 450000 3
Jonas Nordquist 62 67 68 26 650000 4
Adam Berti 64 67 65 21 450000 3
Kris Versteeg 61 61 64 22 450000 3
Vaclav Pletka 55 49 56 29 525000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Brent Seabrook 77 86 79 23 942400 2
Zdeno Chara 77 87 78 31 7500000 5
Curtis Murphy 77 74 74 32 4500000 2
Brendan Bell 71 75 73 25 1700000 4
Andrei Zyuzin 60 72 71 30 1325000 2
Jim Vandermeer 54 77 70 28 1000000 3
James Wisniewski 66 63 66 24 600000 3
Jim Fahey 55 66 65 29 700000 3
Danny Richmond 54 70 65 23 575000 3
Dustin Byfuglien 52 63 62 23 450000 2
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Corey Crawford 80 83 77 23 675000 2
Patrick Lalime 74 73 72 33 2750000 3
Mike Brodeur 67 69 66 25 525000 5
Wade Flaherty 62 65 65 40 450000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Akim Aliu C- D C- 19 450000 0
Igor Makarov D D C- 20 800000 0
Marko Anttila D- D D 23 450000 0
David Bouchard F- D D 20 550000 0
CENTER
Name OF DF OA Age Salary Contr
Tony Lagerström D D C- 19 800000 0
Dan Bertram D D C- 21 600000 0
Maxime Tanguay D D C- 19 450000 0
Evan Brophey D D C- 21 450000 0
Jan-Mikael Juutilainen D D C- 20 650000 0
Petri Kontiola D D C- 23 450000 0
Chris Auger D D- C- 20 550000 0
Adam Hobson D- D- C- 21 450000 0
Maksim Mamin D- D C- 20 550000 0
Rafael Rotter D D- C- 20 550000 0
LEFT WING
Name OF DF OA Age Salary Contr
Bill Sweatt C- C- C- 19 450000 0
Mikhail Berestechko D D C- 17 100000 0
Alexander Kojevnikov C- D C- 24 450000 0
Karel Hromas D- D- D 22 450000 0
David Kuchejda D- D- D 21 500000 0
Nathan Davis D- D- D 22 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ben Shutron D D C- 20 800000 0
Joey Lavin D C- C- 18 450000 0
Brennan Turner D- D C- 21 450000 0
Joe Charlebois D- D D 22 450000 0
Simon Danis-Pepin F D D 20 650000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Joe Palmer D- D C- 20 800000 0
Joe Fallon D- D- D 23 450000 0