Roster
Right Wings
Name Po Tea Ag Salary OF DF OA
Andy McDonald R 30 3300000 2 79 79 78 73 73 67 80 78 78 80 69 73 78
Dan Fritsche R 22 475000 2 66 71 67 72
Hugh Jessiman R 23 942400* 2 56 60 60
Jared Boll R 21 450000 3 44 48 50-----------------------------------------------
Adam Pineault R 21 450000 3 63 59 61
Steven Goertzen R SYR 23 135000* 1 47 58 61
Jody Shelley R SYR 31 180000* 2 39 69 60
Arsi Piispanen R SYR 22 450000 2 47 37 49
Matt Greer R SYR 22 450000 3 46 43 51
Derek Dorsett R SYR 20 450000 3 42 42 49
Petr Pohl R SYR 21 135000* 3 53 47 55
Sergei Mozyakin R SYR 26 450000 4 49 43 54 -----------------------------------------------
Center
Name Po Tea Ag Salary OF DF OA
Brad Richards C 27 7800000 5 85 76 83
Patrick Sharp C 26 725000 2 66 69 70 65 67 67 75 67 75 74 63 70 68 71
Jiri Novotny C 24 750000 2 62 71 70
Gilbert Brulé C 20 850000 3 70 61 69-----------------------------------------------
Derick Brassard C SYR 20 135000* 3 64 55 64
Philippe Dupuis C SYR 22 139500* 3 54 32 47
Raffaele Sannitz C SYR 24 135000* 2 36 31 46
Andrew Murray C SYR 26 142500* 1 55 55 62
Kirill Starkov C SYR 20 525000 3 45 41 54
Geoff Platt C SYR 22 142500* 2 58 55 61
Zenon Konopka C SYR 26 135000* 1 55 68 62 -----------------------------------------------
Left Wings
Name Po Tea Ag Salary OF DF OA Brenden Morrow L 28 2050000 6 74 77 76 73 73 83 74 72 41 57 82 78 75 76 75
Fredrik Modin L
33 2204000 3 75 72 75
Ryan Craig L
25 1100000 3 72 75 74
Manny Malhotra L
27 900000 3 62 74 72
Jason Chimera L
28 750000 2 67 68 71
Alexandre Picard L
22 984200* 2 68 60 66 [/b]
-----------------------------------------------
Brandon Sugden L SYR 29 135000* 1 36 62 53
Tim Konsorada L SYR 23 140700* 2 65 51 59
Brian McGuirk L SYR 22 450000 2 43 44 50
Shawn Limpright L SYR 26 135000* 1 43 47 49
Curtis Glencross L SYR 24 193800* 1 62 59 60
Kevin Jarman L SYR 22 450000 2 55 38 52
Joakim Lindström L SYR 23 180000* 3 61 56 61 -----------------------------------------------
Defensemen
Name Po Tea Ag Salary OF DF OA Karlis Skrastins D 33 2400000 3 53 77 72
Rostislav Klesla D
25 1050000 4 64 79 74
Duvie Westcott D
30 500000 4 64 71 68
Ole-Kristian Tollefsen D
23 574500 1 41 72 66
Marc Staal D
20 850000* 3 42 71 64
Kris Russell D
20 450000* 3 44 52 55[/b]
-----------------------------------------------
Jekabs Redlihs D SYR 25 135000* 2 46 42 52
Marc Methot D SYR 22 172500* 2 28 59 55
Jan Hejda D SYR 29 475000 1 42 72 66
Trevor Hendrikx D SYR 22 135000* 3 43 51 53
Mikko Maenpaa D SYR 24 450000 2 27 39 46
Tomas Kloucek D SYR 27 135000* 1 34 71 63
Sheldon Brookbank D SYR 27 135000* 1 46 63 61
Dan Smith D SYR 31 500000 1 35 63 56
Kyle Wharton D SYR 21 135000* 3 34 48 53
Justin Vienneau D SYR 21 135000* 2 23 47 44
Dmitri Kosmachev D SYR 22 450000 2 36 47 55
Filip Novak D SYR 25 135000* 2 58 65 65
Ron Hainsey D SYR 26 575000 2 58 71 69
Andy Canzanello D SYR 25 135000* 1 47 57 57 -----------------------------------------------
Goaltenders
Name Po Tea Ag Salary OF DF OA
Miikka Kiprusoff G 31 10000000 3 96 97 86 97 92 91 83 90 82 80 72 81 93 93 88
Marty Turco G 32 6000000 4 88 89 94 94 89 91 79 81 78 79 66 81 90 91 84
Fredrik Norrena G 32 450000 1 77 77 74-----------------------------------------------
Dan LaCosta G SYR 21 450000 3 40 37 48
Adam Munro G SYR 25 525000 2 63 63 62
Tomas Popperle G SYR 23 150000* 3 43 46 54 -----------------------------------------------